|
:nick/team/country |
scene |
msx |
gfx |
intro |
demo |
other |
visit |
:note |
|
| lewiS/Blowjobb/UK |  | | | | | | YES | I will come from outer space... | E |
| Pepax |  | | | | | | YES | Willing to come ;-) | E |
| krupkaj/JAY/CZ |  | | | | | | YES | 99% | E |
| mikey/ng/bjb/POLAND |  | | | x | | | YES | YES, 80% for now | E |
| w1k/sk |  | | | | | | YES | 800XE with ultravideo xe, sio2sd | E |
| Dracon__ |  | | | | | | YES | 80% | E |
| RYSIEK_M/Głuchołazy |  | | | | | | YES | jak mi żona pozwoli | E |
| mikro/msb/sk |  | | | | | | YES | | E |
| TheLeen/Protovision/Germany |  | | | | | x | YES | 8-bit girl | 100% | E |
| miker/bjb/ng/PL |  | | | | | | NO | | E |
| Vasco/Tristesse/PL |  | | | | | | YES | Jak zwykle | E |
| guma/redorange kompany |  | x | x | | | | YES | 100% | E |
| mono |  | | x | | | | YES | Atari forever! | E |
| Ilmenit//PL |  | | | | | x | YES | | E |
| Cosi/PL |  | | | | | | YES | This time maybe... | E |
| -Xi-/Satantronic/Sk |  | | | | | | YES | | E |
| Tinctu/Renderion |  | x | | | | | YES | I will be 100% there. | E |
| MaPa/CZ |  | | | x | | | YES | 90% | E |
| sqward |  | | | | | | YES | przybywam | E |
| zaxon/UK |  | | | | | | YES | no to jade | E |
| nodez/redorange kompany/pl |  | x | x | | x | | YES | 99% | E |
| tEDDYbOAR/PL |  | | | | | | YES | I hope winter slow down till MAR | E |
| Rikfuzz/Renderion |  | | x | | | | NO | 1xGFX | E |
| patarik/SK |  | | x | | | | YES | | E |
| Jookie//SK |  | | | | | | YES | Legen...wait for it....dary! :) | E |
| Baky/SK |  | | | | | | YES | 95% | E |
| Fandal |  | | | | | | YES | JMP TRENCIN | E |
| dely/Blowjobb/POLAND! |  | | x | | | | YES | LEGIA! | E |
| PG/CZ |  | | | | | | YES | 99% (intro with MaPa) | E |
| raster/c.p.u./cz |  | x | x | x | | | YES | 99% | E |
| L. I. S. U. |  | x | | | | | YES | I'm already on my way! :-) | E |
| electro/PL |  | | | | | | YES | Firestarter | E |
| Zdenek/cz |  | | | | | | YES | | E |
| MatoSimi//SK |  | | | | | | YES | 'll be there for a few minutes | E |
| Wotnau/DMagic |  | | | x | | x | YES | $64%, as always | E |
| CreaMD/DMagic |  | x | | | | | YES | Spice child... | E |
| DJ Gruby/Oxyron [PL] |  | | | x | | | YES | 666% | E |
| Sebaloz/Lepsi.De/PL |  | | x | | | | YES | 100% reply | E |
| SUDi [SK+PL] |  | | | | | | YES | tak to si pite e pridem :) | E |
| booker/Onslaught/SIDWave UK |  | | | | | | YES | bring liwowice, goddamnit! | E |
| Jak T Rip / DMAgic |  | | | | | | YES | Welcome, HAL9000! Will come sto% | E |
| MacGyver/Protovision/DE |  | | | | | | YES | Will be there | E |
| Poison/Singular Crew/Hungary |  | | | | | | YES | may the force be with you | E |
| PCH / Unreal |  | | | | | x | YES | ehm ... SURE ! | E |
| leon/sgr/chorus/rsc/hungary |  | | x | | | | YES | 16 colors forever! ;_) | E |
| Spenot / Enpera / Hungary |  | | | | | | YES | Hmmm, let's say 50% | E |
| SplAtterpunk/VultureDesign/PL/UK |  | | | x | | | YES | yes! | E |
| SoLo (BITS) |  | x | x | x | x | | NO | | E |
| Charlie/Singular Crew/HU |  | | | | | | YES | 64% | E |
| Raf/Vulture Design/PL |  | | | | | | YES | www.silesiaparty.pl | E |
| Brainstorm |  | | | | | | YES | www.c64page.de | E |
| Leming/Fatum/Onslaught |  | | | | | | NO | stamps back... | E |
| droopy/amorphis/PL |  | | | | | | YES | 60% | E |
| Cizo/SinDiKat/SK |  | | | | | | YES | C64 rulezzz | E |
| LHS /Padua /CZ |  | | | x | | | YES | Na saka nepustat! | E |
| Sad/Padua/CZ |  | x | | | | | YES | 100% like every year :-) | E |
| double record - delete pls |  | | | | | | NO | | E |
| CapaC/SGR/HU |  | | | | | | YES | | E |
| Cobra/Samar/PL |  | | x | | | | NO | | E |
| Kisiel/Icon/POLAND |  | | | | | | YES | hardware | E |
| equinoxe_uk/UK |  | | | | | x | NO | There in sprit... and music | E |
| cvm/zeroteam/slovakia |  | | x | | | x | YES | Space monolith | E |
| mike/zeroteam/slovakia |  | | | | | x | YES | zx org | E |
| tdm/cz |  | | | | | | YES | Space Invander | E |
| Logout/MB Maniax/CZ |  | | | | | | YES | Oh my god! It's full of 8bits! | E |
| Noby/Naughty Crew, CI5/CZ |  | | | | x | | YES | | E |
| z00m/TCG/sk |  | x | | | | | YES | Play the game! | E |
| Factor6 / H-PRG^AY_R |  | x | x | | | x | YES | mravce sa jebu v cibuli | E |
| ub880d |  | | | | | | YES | | E |
| YERZMYEY/H-PRG^AY_R/rubber planet |  | | | | x | | YES | Spectrum 48K, ZX81, Commodore116 | E |
| Gasman / H-Prg^AY Riders / UK |  | | | | | | YES | | E |
| Trogg//UK |  | | | | | | YES | | E |
| ikon/SinDiKat/SK |  | | | | | | YES | 8bit is enough | E |
| johny.noone |  | | | | x | | YES | shit | E |
| Trogg/Setec Astronomy/UK |  | | | | | | YES | | E |
| fikee/TCG/CZ |  | | | | | | YES | | E |
| riskej/simbols/RU |  | x | x | | | | NO | interlaced multicolor 4ever | E |
| Zilogat0r/CZ |  | | | | x | | YES | 32kB ought be enough for anybody | E |
| LCD/A |  | | x | | | | YES | I broke my leg, but be there,90% | E |
| xsmartin |  | | | | | | YES | | E |
| sweet128/CI5/CZ |  | | | | | | YES | | E |
| r0m/pGs/russia |  | | x | | | | NO | 1 or 2 zx pix | E |
| Dimidrol |  | | x | | | x | NO | zx scene 4ever! | E |
| FLQ/Austria |  | | | | | | YES | | E |
| nairam/SK |  | | x | x | | | NO | ld hl,$4000 | E |
| Hellboj |  | | | | | x | YES | zilog uz to kurwa nepyj | E |
| Busy/SK |  | | | x | | | YES | 96% (48% + 48%) | E |
| Legend/UVS/Germany |  | | | | | | YES | not sure, only 20% | E |
| FBI/UVS/Germany |  | | | | | | YES | I hope I can come with Legend | E |
| Tornado oc Ci5 the Amaters/CZ |  | | x | | | | NO | Yebol hrad | E |
| Pavel/CZ |  | | | | | | YES | | E |
| voxel/triumph/russia |  | x | | | | | NO | speccy | E |
| Wyctor/CZ |  | | | | | | YES | 48% | E |
| LMN/8BC/CZ |  | | | | | | YES | | E |
| Trixs/SK |  | | x | | | | NO | | E |
| David/CZ |  | | | | | | YES | | E |
| de Vandemar Croup/SK |  | | | | | | YES | ZXual modification | E |
| jindra/CZ |  | | | | | | YES | burn baby burn | E |
| mixal/SK |  | | | | | | YES | | E |
| dex |  | | | x | | | YES | HAL 9000 scene! | E |
| wilch/Setec Astronomy/UK |  | | | | | | YES | | E |
| mborik/RM-TEAM/sk |  | | | | | | YES | speccy & PMD 85 corner | E |
| rombor/RM-TEAM/sk |  | | | | | | YES | PMD 85 | E |
|
v-list table ver.1.3 |
|